| Virtual War v1.6.1 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 10.01.2008 | Clan3X | 4v4 | Sabotage | 0 : 4 | Lost | - 0 ![]() |
||
| 09.04.2008 | BAD PUP's Commandos | Team Warfare League | 6v6 team deathmatch | 5260 : 7580 | Lost | - 0 ![]() |
||
| 06.05.2008 | texas gaming | 6v6 team deathmatch | 6v6 team deathmatch | 0 : 0 | Draw | - 0 ![]() |
||
| 05.25.2008 | Down By The River Services | 4v4 TeamDeathMatch | Sabotage | 0 : 0 | Draw | - 0 ![]() |
||
| 05.22.2008 | patsof | Team Warfare League | 8v8 TWL | 0 : 0 | Draw | - 0 ![]() |
||
| 04.26.2008 | Texas Black Ops | Team Warfare League | Team Deathmatch (aka "War") | 0 : 0 | Draw | - 0 ![]() |
||
| 04.24.2008 | patsof | Team Warfare League | 8v8 TWL | 0 : 2 | Lost | - 0 ![]() |
||
| 04.20.2008 | Were still standing | Team Warfare League | 8v8 TWL | 0 : 2 | Lost | - 0 ![]() |
||
| 04.17.2008 | TSH | Practice | 8v8 TWL | 0 : 0 | Draw | - 0 ![]() |
||
| 04.14.2008 | Spec-ops | Team Warfare League | 8v8 TWL | 2 : 1 | Won | - 0 ![]() |
||
| 04.11.2008 | Phantom Warfare | Team Warfare League | Team Deathmatch (aka "War") | 7540 : 5570 | Won | - 0 ![]() |
||
| 04.06.2008 | Team Warfare League | 8v8 TWL | 0 : 0 | Draw | - 0 ![]() |
|||
| 04.06.2008 | Multiplayers For Fun | Team Warfare League | Team Deathmatch (aka "War") | 4920 : 3950 | Won | - 0 ![]() |
||
| 04.06.2008 | TSH | Practice | Team Deathmatch (aka "War") | : | Draw | - 0 ![]() |
||
| 04.05.2008 | TSH | Team Warfare League | 8v8 TWL | 0 : 0 | Draw | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are EST/EDT (GMT -5h). The time now is 07:59. Site generated with 19 Queries in 0.021 sec. |
|
| Powered by: Virtual War v1.6.1 - Copyright © 2001 - 2005 - vwar.de - stylewar.co.uk |